Collaboration System
test page
Last forum post from all forums
Last forum posts
Last news with extra parameter
Random post
Last forum post from all forums
Last forum posts
Last news with extra parameter
Random post
Thecollaboration system in WebGUI is used for different purposes. It is a very versatile system whre you can maken forums, weblogs, newslists and many more.
The tables used are described below:
Collaboration
| Field | Type | Null | Key | Default | Extra |
| assetId | varchar(22) | NO | PRI | ||
| postGroupId | varchar(22) | NO | 2 | ||
| canStartThreadGroupId | varchar(22) | NO | 2 | ||
| karmaPerPost | int(11) | NO | 0 | ||
| collaborationTemplateId | varchar(22) | NO | |||
| threadTemplateId | varchar(22) | NO | |||
| postFormTemplateId | varchar(22) | NO | |||
| searchTemplateId | varchar(22) | NO | |||
| notificationTemplateId | varchar(22) | NO | |||
| sortBy | varchar(35) | NO | assetData.revisionDate | ||
| sortOrder | varchar(4) | NO | desc | ||
| usePreview | int(11) | NO | 1 | ||
| addEditStampToPosts | int(11) | NO | 0 | ||
| editTimeout | int(11) | NO | 3600 | ||
| attachmentsPerPost | int(11) | NO | 0 | ||
| filterCode | varchar(30) | NO | javascript | ||
| useContentFilter | int(11) | NO | 1 | ||
| threads | int(11) | NO | 0 | ||
| views | int(11) | NO | 0 | ||
| replies | int(11) | NO | 0 | ||
| rating | int(11) | NO | 0 | ||
| lastPostId | varchar(22) | YES | |||
| lastPostDate | bigint(20) | YES | |||
| archiveAfter | int(11) | NO | 31536000 | ||
| postsPerPage | int(11) | NO | 10 | ||
| threadsPerPage | int(11) | NO | 30 | ||
| subscriptionGroupId | varchar(22) | YES | |||
| allowReplies | int(11) | NO | 0 | ||
| displayLastReply | int(11) | NO | 0 | ||
| richEditor | varchar(22) | NO | PBrichedit000000000002 | ||
| karmaRatingMultiplier | int(11) | NO | 0 | ||
| karmaSpentToRate | int(11) | NO | 0 | ||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| avatarsEnabled | int(11) | NO | 0 | ||
| approvalWorkflow | varchar(22) | NO | pbworkflow000000000003 | ||
| threadApprovalWorkflow | varchar(22) | NO | pbworkflow000000000003 | ||
| defaultKarmaScale | int(11) | NO | 1 | ||
| mailServer | varchar(255) | YES | |||
| mailAccount | varchar(255) | YES | |||
| mailPassword | varchar(255) | YES | |||
| mailAddress | varchar(255) | YES | |||
| mailPrefix | varchar(255) | YES | |||
| getMail | int(11) | NO | 0 | ||
| getMailInterval | int(11) | NO | 300 | ||
| getMailCronId | varchar(22) | YES | |||
| visitorCacheTimeout | int(11) | NO | 3600 | ||
| autoSubscribeToThread | int(11) | NO | 1 | ||
| requireSubscriptionForEmailPosting | int(11) | NO | 1 | ||
| thumbnailSize | int(11) | NO | 0 | ||
| maxImageSize | int(11) | NO | 0 | ||
| enablePostMetaData | int(11) | NO | 0 | ||
| useCaptcha | int(11) | NO | 0 | ||
| groupToEditPost | varchar(22) | NO | |||
| archiveEnabled | int(1) | YES | 1 |
«Previous Page 1 2 Next Page»
Thread
| Field | Type | Null | Key | Default | Extra |
| assetId | varchar(22) | NO | PRI | ||
| replies | int(11) | NO | 0 | ||
| lastPostId | varchar(22) | NO | |||
| lastPostDate | bigint(20) | YES | |||
| isLocked | int(11) | NO | 0 | ||
| isSticky | int(11) | NO | 0 | ||
| subscriptionGroupId | varchar(22) | NO | |||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| karma | int(11) | NO | 0 | ||
| karmaScale | int(11) | NO | 1 | ||
| karmaRank | float(11,6) | YES | |||
| threadRating | int(11) | YES | 0 |
Post
| Field | Type | Null | Key | Default | Extra |
| assetId | varchar(22) | NO | PRI | ||
| threadId | varchar(22) | NO | MUL | ||
| username | varchar(30) | YES | |||
| content | mediumtext | YES | |||
| views | int(11) | NO | 0 | ||
| contentType | varchar(35) | NO | mixed | ||
| userDefined1 | text | YES | |||
| userDefined2 | text | YES | |||
| userDefined3 | text | YES | |||
| userDefined4 | text | YES | |||
| userDefined5 | text | YES | |||
| storageId | varchar(22) | NO | |||
| rating | int(11) | NO | 0 | ||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| originalEmail | mediumtext | YES |